Seat Availability
getAvailability(trainNo, fromStnCode, toStnCode, date, coach, quota)Description
Check availability forecasts and detailed fare breakup by quota and class.
Parameters
| Name | In | Type | Required | Description |
|---|---|---|---|---|
trainNo | PATH | string | YES | 5-digit train number |
fromStnCode | PATH | string | YES | Origin station code |
toStnCode | PATH | string | YES | Destination station code |
date | PATH | string | YES | Journey date in DD-MM-YYYY |
coach | PATH | string | YES | SL, 3A, 2A, 1A, CC, EC, 2S |
quota | PATH | string | YES | GN, TQ, LD, SS |
Code Example
javascript
const result = await getAvailability(
"12904", "NZM", "BDTS",
"01-09-2026", "3A", "GN"
);Response Example